System Check
System Check
The Fluency Direct System check will perform a quick diagnostic, checks configuration and network resources of an FD installation to provide you with information about the Versions, Microphone, Authentication, and Workstation. This can be especially useful for IT and troubleshooting. To open the System Check, select Help > System Check from the Control Bar drop-down menu.
Versions
![]() |
Fluency Direct | Current installed version of Fluency Direct |
AMCC | Current installed version of AMCC |
CAPD | Current installed version of CAPD, if installed |
Microphone
![]() |
Selected Microphone | Displays currently installed microphone. |
Firmware Version | Displays the firmware version of the selected microphone. |
Saved Gain | Displays the saved gain of the selected microphone. |
Starting Gain | Displays the starting gain of the selected microphone at most recent start of recording. |
Current Gain | Displays the input gain of the currently selected microphone. |
Restore Gain Setting | Yes (Y) or No (N) to restore the microphone gain setting when not recording. |
Dynamic Gain Adjustment | Option to automatically adjust microphone gain to optimum levels. |
Audio Relay Server URL | Displays the Audio Relay Server URL. |
Audio Relay Server Connected | True if connected, False if not connected. |
Authentication
![]() |
CDS Authentication | Will display if the CDS Authentication has been authenticated successfully or not. |
CDS URL | Defines the Base Endpoint URL for the Server Connection to the MModal Data Center. |
CDS Account | Customer FD Endpoint within the provided MModal Data Center. |
CDS Home | Defines the CDS Home URL for the Server Connection Server Connection to the MModal Data Center. |
Recognizer
![]() |
Active Recognizer | Displays the domain ID |
Downloading Recognizer | Displays the recognizer that is downloading, if applicable. |
Connection State | Displays the connection state, local or remote |
Session ID | Displays the Session ID Number |
Channel | Displays the channel number for the recognizer |
Version | Displays the version number of the recognizer |
Language | Displays the language being used. English "en-us" is default |
Active Group | Displays the active group if applicable |
Recognizer State | Displays the state of the recognizer |
Safety Mode | Displays if Safety Mode is enabled (local recognizer) or disabled (remote recognizer) |
Text Editors
![]() |
This table will list all the text fields that user has ever dictated into and will change depending on what you are running. For example:
Editor Control | Handler |
Chrome_WidgetWin_1 | ApplicationDefault |
HwndWrapper[FluencyDirect.exe] | ApplicationFDTextBox |
Virtualization
![]() |
Connector Version | Displays the connection version if available |
Last Used On | Displays the date the connector was last used on |
Citrix Version | Displays the Citrix version number |
Citrix Driver DLL Date | Displays the Citrix Driver DLL Date |
Citrix with Connector On | Displays if Citrix with Connector is on |
Citrix without Connector | Displays if Citrix with Connector is off |
RDP Version | Displays RDP Version number |
RDP Driver DLL Date | Displays RDP Driver DLL Date |
RDP with Connector On | Displays if RDP with Connector is on |
RDP without Connector | Displays if RDP without Connector |
Workstation
![]() |
Name | Displays the computer name |
Terminal server session | True (Enabled) or False (Disabled if the terminal server session is enabled |
Host | Displays the host name |
Operating System | Displays the operating system name |
Operating System Word Size | Displays the operating system word size. Ex: {32-bit|64-bit}| ||Process word size|{32-bit|64-bit} |
Processor | Displays the processor |
Number of Processors | Displays the number of processors installed |
Number of Physical Cores | Displays the number of physical cores installed |
Number of Logical Cores | Displays the number of logical cores installed |
Total RAM | Displays the total RAM available |
RAM in use | Displays the total RAM in use |
RAM remaining | Displays the total RAM remaining |
Free disk space | Displays the available free disk space |
Storage manager | Displays the storage manager information |
FD Benchmark Score | Displays the Fluency Direct benchmark score |
CAPD
![]() |
Enabled | Displays if CAPD is enabled |
Installed and Loaded | Displays is CAPD is installed and loaded |
Endpoint Configured | Displays if CAPD endpoint has been configured, if not default settings will be used. |
Run Silent | Displays if CAPD has been configured to run silently; if not configured, all messages will be displayed as they come in. |
Windows Title List | Displays if you have a configuration for allowed list or denied list of window titles setup in CAPD. If not, all window titles will be evaluated. |
Windows Process List | Displays if you have a configuration for allowed list or denied list of window processes setup in CAPD. If not, all window processes will be evaluated. |
System Check Actions
The Copy Results button will copy the properties for the category selected to your clipboard. You can then paste the results into a text editor to be used as needed.
Refresh
The refresh button will refresh the information in the window.
Copy Results
The Copy Results button will copy the properties for the category selected to your clipboard. You can then paste the results into a text editor to be used as needed.
Close System Check
The close button will close the System Check window.